These tables are used to define the error codes and status codes that are returned by the controller.
These codes can also be found in the YRC1000 OPTIONS INSTRUCTIONS FOR ETHERNET FUNCTION manual number HW1483358.
Status Codes
+--------------+----------------------------------------------+
| Status code | Details |
+--------------+----------------------------------------------+
| 0x00 | OK |
| 0x08 | Requested command is not defined. |
| 0x09 | Check request subheader values. |
| 0x1f | Check added status code. |
| 0x28 | Invalid instance. Check instance in header. |
+--------------+----------------------------------------------+
Added Status Codes
+-------------------+----------------------------------------------------------------------------------------------------------------------------+
| Added status code | Details |
+-------------------+----------------------------------------------------------------------------------------------------------------------------+
| 1010 | Command error |
| 1011 | Error in number of command operands |
| 1012 | Command operand value range over |
| 1013 | Command operand length error |
| 1020 | Disk full of files |
| 2010 | Manipulator operating |
| 2020 | Hold by programming pendant |
| 2030 | Hold by playback panel |
| 2040 | External hold |
| 2050 | Command hold |
| 2060 | Error/alarm occurring |
| 2070 | Servo OFF |
| 2080 | Incorrect mode |
| 2090 | File accessing by other function |
| 2100 | Command remote not set |
| 2110 | This data cannot be accessed |
| 2120 | This data cannot be loaded |
| 2130 | Editing |
| 2150 | Running the coordinate conversion function |
| 3010 | Turn ON the servo power |
| 3040 | Perform home positioning |
| 3050 | Confirm positions |
| 3070 | Current value not made |
| 3220 | Panel lock; mode/cycle prohibit signal is ON |
| 3230 | Panel lock; start prohibit signal is ON |
| 3350 | User coordinate is not taught |
| 3360 | User coordinate is destroyed |
| 3370 | Incorrect control group |
| 3380 | Incorrect base axis data |
| 3390 | Relative job conversion prohibited (at CVTRJ) |
| 3400 | Master job call prohibited (parameter) |
| 3410 | Master job call prohibited (lamp ON during operation) |
| 3420 | Master job call prohibited (teach lock) |
| 3430 | Robot calibration data not defined |
| 3450 | Servo power cannot be turned ON |
| 3460 | Coordinate system cannot be set |
| 4010 | Insufficient memory capacity (job registered memory) |
| 4012 | Insufficient memory capacity (position data registered memory) |
| 4020 | Job editing prohibited |
| 4030 | Same job name exists |
| 4040 | No specified job |
| 4060 | Set an execution job |
| 4120 | Position data is destroyed |
| 4130 | Position data not exist |
| 4140 | Incorrect position variable type |
| 4150 | END instruction for job which is not master job |
| 4170 | Instruction data is destroyed |
| 4190 | Invalid character in job name |
| 4200 | Invalid character in the label name |
| 4230 | Invalid instruction in this system |
| 4420 | No step in job to be converted |
| 4430 | Already converted |
| 4480 | Teach user coordinate |
| 4490 | Relative job/ independent control function not permitted |
| 5110 | Syntax error (syntax of instruction) |
| 5120 | Position data error |
| 5130 | No NOP or END |
| 5170 | Format error (incorrect format) |
| 5180 | Incorrect number of data |
| 5200 | Data range over |
| 5310 | Syntax error (except instruction) |
| 5340 | Error in pseudo instruction specification |
| 5370 | Error in condition file data record |
| 5390 | Error in JOB data record |
| 5430 | System data not same |
| 5480 | Incorrect welding function type |
| 6010 | The robot/station is under the operation |
| 6020 | Not enough memory of the specified device |
| 6030 | Cannot be accessed to the specified device |
| 6040 | Unexpected auto backup request |
| 6050 | CMOS size is over the RAM area |
| 6060 | No memory allocation at the power supply on |
| 6070 | Accessing error to backup file information |
| 6080 | Failed in sorting backup file (Remove) |
| 6090 | Failed in sorting backup file (Rename) |
| 6100 | Drive name exceeds the specified values |
| 6110 | Incorrect device |
| 6120 | System error |
| 6130 | Auto backup is not available |
| 6140 | Cannot be backed up under the auto backup |
| A000 | Undefined command |
| A001 | Instance error |
| A002 | Attribute error |
| A100 | Replying data part size error (hardware limit) |
| A101 | Replying data part size error (software limit) |
| B001 | Undefined position variable |
| B002 | Data use prohibited |
| B003 | Requiring data size error |
| B004 | Out of range the data |
| B005 | Data undefined |
| B006 | Specified application unregistered |
| B007 | Specified type unregistered |
| B008 | Control group setting error |
| B009 | Speed setting error |
| B00A | Operating speed is not setting |
| B00B | Operation coordinate system setting error |
| B00C | Type setting error |
| B00D | Tool No. setting error |
| B00E | User No. setting error |
| C001 | System error (data area setting processing error) |
| C002 | System error (over the replying data area) |
| C003 | System error (size of the data element not same) |
| C800 | System error (customize API processing error) (Example) When a writing command during play in S2C541=1 is performed, etc. |
| CFFF | Other error |
| D8FA | Transmission exclusive error (BUSY or Semaphore error) |
| D8F1 | Processing the another command (BUSY condition) |
| E24F | Wrong parameter setting for the system backup |
| E250 | System backup file creating error (confirm if the mode is the remote mode) |
| E289 | System error |
| E28A | System error |
| E28B | Disconnect the communication due to receive timeout |
| E28C | Cannot over write the target file |
| E29C | The requested file does not exist or the file size is “0”. |
| E29D | System error |
| E29E | System error |
| E29F | System error |
| E2A0 | The wrong required pass |
| E2A7 | The relevant file is not in the requested file list. |
| E2AA | System error |
| E2AF | Unable to delete file. |
| E2B0 | System error |
| E2B1 | The directory cannot to be deleted |
| E2B2 | Receive the request of the sending/receiving file at the remote OFF state. |
| E2B3 | File not found |
| E2B4 | The requested pass is too long |
| E444 | Processing the another command (BUSY condition) |
| E49D | Format error (data size 0) |
| E49E | Format error (frame size over) |
| E49F | Format error (frame size 0) |
| E4A1 | Format error (block number error) |
| E4A2 | Format error (ACK error) |
| E4A3 | Format error (processing category error) |
| E4A4 | Format error (access level error) |
| E4A5 | Format error (header size error) |
| E4A6 | Format error (identifier error) |
| E4A7 | Format error (the size of the requested command and received frame are different) |
| E4A8 | System error |
| E4A9 | System error |
| FFF0 | System error |
| FFF2 | System error |
| FFF3 | System error |
| FFF4 | System error |
| FFF5 | System error |
| FFF6 | Too many request and unable to process (BUSY condition) |
| FFF7 | System error |
| FFF8 | System error |
| FFFE | The remote mode is detected, and disconnect the communication |
+-------------------+----------------------------------------------------------------------------------------------------------------------------+
Comments
0 comments
Please sign in to leave a comment.