Error No. | Data | Error Message | Contents |
10 | - | Turn off servo power and perform corrective action. | It cannot be operated while servo power supply is ON. |
20 | - | Depress TEACH | Out of specified operation mode. |
30 | - | Illegal setting for number of variables | Parameter setting error |
40 | - | Undefined robot position variables | Position variable cannot be used. |
60 | - | Undefined points (ORG,XX,XY) | Not registered user coordinates basic 3 points (ORG,XX,XY) |
70 | - | Program and current tool different | The tool number registered with teaching position data does not match the tool number selected at the programming pendant. |
80 | - | Same position in the 3 points. | |
100 | - | On overrun recovery status | |
110 | - | Turn ON servo power | |
120 | - | Set to PLAY mode | |
130 | - | No start using external signal | |
140 | - | No start using P.P. | |
180 | - | TEACH mode select signal ON | |
190 | - | Set variable number | |
200 | - | Defined group axis | |
210 | - | Undefined coordinated robots | |
212 | Cannot register group combination | ||
230 | - | While releasing soft limit | |
240 | - | Undefined robot | |
270 | - | Undefined gun condition file | |
280 | - | Lack of number of I/O points | |
290 | - |
Cannot set same No. |
|
300 | - | Undefined User Frame | |
310 | - | Cannot register Master JOB | |
320 | - | Cannot operate CHECK-RUN | |
330 | - | Cannot operate MACHINE LOCK | |
340 | - | Cannot operate Master Job | |
350 | - | Cannot Initialize | |
380 | - | Position not checked | Second home position was not checked. |
390 | - | Can specify servo off by safety relay | |
410 | - | Time could not be measured | Time could not be measured for TRT function. |
420 | - | Incorrect number of taught points | The number of the taught points for tool calibration is incorrect. |
430 | - | Register start reserved JOB | |
460 | - | Excess time for measuring | |
500 | - | Undefined robot calibration data | |
510 | - | Undefined axis | |
520 | - | Cannot select two coordinated combination | |
530 | - | Start reservation mode | |
550 | - | Start reserved JOB change prohibit is set | |
560 | - | Cannot teach position while soft limit released | |
590 | - | Register group axis combination | [SYNCHRO] was pressed for coordinated job which was not registered as group. |
600 | - | Out of setting data range | |
610 | - | Cannot use the user coordinate | |
620 | - | Select JOB (robot) | |
650 | - | Incorrect measured data | |
660 | - | Wrong data type of position variable | |
680 | - | Defined data | |
XXX | File No. | ||
700 | - | Wrong CMOS memory board type | |
760 | - | Error in start condition set | |
770 | - | During robot operation | |
800 | - | The gun of designation is not connected | |
801 | - | The group axis of designation is not connected. | |
810 | - | Servo power supply is limited | |
820 | - | Modification range over | |
930 | - | Undefined conveyor calibration data | |
940 | - | Forced pressure signal ON | |
950 | - | Negative correction distance | |
960 | - | I/O axis mode requesting | |
970 | - | ERRSVCPU signal error | |
1010 | - | EDIT LOCK mode | |
1020 | - | Enter correct value | |
1030 | - | Unauthorized ID No. | |
1050 | - | Enter correct date | |
1060 | - | Enter correct clock | |
1070 | - | Enter an ID number in 4-8 figures | |
1080 | - | Negative value can't be set | |
2010 | - | Incorrect character | |
2020 | - | Name not entered | |
2030 | - | Undefined JOB name | |
2040 | - | Defined JOB name | |
2050 | - | Address not found | |
2070 | - | Set robot exactly to taught position | |
2080 | - | Press INSERT or MODIFY | |
2090 | - | Only modifying move instruction possible | |
2100 | - | JOB cannot be edited. | |
2110 | - | Over soft limit | |
2120 | - | Cannot insert/alter/delete with servo off | |
2150 | - | Inserting is not possible from this point | |
2160 | - | Cannot modify or delete this position | |
2170 | - | Press INSERT to record same step as previous step | |
2180 | - | Cannot insert data | |
2210 | - | Illegal data setting | |
2220 | - | Display edit instruction | |
2240 | - | Excessive instruction equation | |
2250 | - | Unmatched number of parentheses in equation. | |
2260 | - | Wrong group axis selection | |
2270 | - | Cannot insert any more instruction in JOB | |
2280 | * | JOB memory is full | |
1 | Lack of position file memories | ||
2 | Lack of JOB registering memories | ||
3 | Lack of instruction file memories | ||
4 | Lack of memory pool | ||
5 | Lack of pass condition file for multi-layer | ||
2290 | - | Undefined master JOB | |
2291 | * | Undefined SUB Master JOB | |
1 | Sub-master 1 | ||
2 | Sub-master 2 | ||
3 | Sub-master 3 | ||
4 | Sub-master 4 | ||
5 | Sub-master 5 | ||
6 | Sub-master 6 | ||
7 | Sub-master 7 | ||
8 | Sub-master 8 | ||
2292 | - | Undefined MASTER START JOB | |
2293 | * | Undefined SUB START JOB | |
1 | Sub-master 1 | ||
2 | Sub-master 2 | ||
3 | Sub-master 3 | ||
4 | Sub-master 4 | ||
5 | Sub-master 5 | ||
6 | Sub-master 6 | ||
7 | Sub-master 7 | ||
8 | Sub-master 8 | ||
2300 | - | Cannot teach JOB without group-axis specification | |
2310 | * | Same label exists | |
XXX | Line No. | ||
2340 | - | Pasted data not found | |
2360 | - | Cannot create editing area | |
2370 | - | Cannot cut/copy NOP and END instructions. | |
2390 | - | Wrong group axis selection | |
2400 | - | Cannot move in cut & paste editing | |
2430 | - | Reserve data not found | |
2440 | - | Move C-and W-axis to basic position | Laser Cutting |
2450 | - | Relative JOB not permitted | |
2470 | - | Wrong JOB type | |
2480 | - | Wrong JOB coordinates setting | |
2500 | - | Cannot convert the JOB | |
2510 | - | Cannot correct position in the JOB | |
2520 | - | Enter JOB name | |
2530 | - | Illegal step number | |
2540 | - | Enter step number | |
2550 | - | Duplicated step number | |
2551 | - | Duplicated line number | |
2560 | - | Cannot correct steps of position variables and REFP | |
2570 | - | The step does not contain speed | |
2580 | - | The step does not contain PL/CONT | |
2590 | - | Soft limit range over | |
2600 | - | Cannot teach position in concurrent JOB | |
2610 | - | Wrong JOB kind | |
2620 | - | Cannot correct play speed in the JOB | |
2630 | - | Conveyor position not reset | |
2640 | - | Incorrect JOB name | |
2670 | - | Undefined target JOB | |
2710 | - | Relative job can't be shifted with pulse type | |
2730 | - | Cannot use robot macro JOB | |
2740 | - | Cannot use concurrent macro JOB | |
2750 | - | Cannot use JOB with group-axis specification | |
2760 | - | Cannot insert/modify/delete for group axis detachment | |
2761 | - |
Axis is separated. Cannot add, modify, or delete. |
|
2770 | - | Cannot reverse data of SVSPOTMOV instruction | |
2780 | - | Arithmetic error | |
3010 | - | Floppy disk drive cable not connected | |
3020 | - | Floppy disk not inserted into floppy disk drive | |
3030 | - | Floppy disk protection is ON | |
3040 | - | File not saved on floppy disk or Compact Flash | |
3050 | - | File saved on floppy disk or Compact Flash | |
3060 | - | Out of memory on floppy disk or Compact Flash | |
3070 | - | Number of files on floppy disk or Compact Flash is full | |
3080 | - | I/O error on floppy disk or Compact Flash | |
3090 | * | Transmission error with floppy disk or Compact Flash | |
1 | Framing error | ||
2 | Overrun error | ||
3 | Parity error | ||
4 | Data code error | ||
5 | Data read error | ||
6 | Data write error | ||
7 | Data time out | ||
8 | Serial I/O error | ||
9 | Error other than described above. | ||
3110 | - | Syntax error | |
* | HEX code error | ||
1 | Specification error of data decode | ||
2 | Specification error of EOF record | ||
3 | Record type error | ||
4 | Total check error of record | ||
3130 | - | Verify error | |
3140 | - | Wrong pseudo instruction | |
3150 | * | Concurrent I/O record error | |
1 | Format error | ||
2 | Ladder program is too long | ||
3 | Exceed the range of the data | ||
4 | Specification error of channel No. | ||
5 |
Specification error of relay No. |
||
6 | Timer value error | ||
7 | Specification error of timer No. | ||
3160 | - | Cannot load illegal system data | |
3170 | * | Condition file data error | |
1 | Format error | ||
2 | Specified file No. is omitted | ||
3 | Specified tool No. is omitted | ||
4 | User file is not registered. | ||
3190 | * | Error in JOB data record | |
1 | Record on the number of position data (NPOS) is wrong for the format. | ||
2 | Record on the user coordinate No. (USER) is wrong for the format. | ||
3 | Record on the tool No. (TOOL) is wrong for the format. | ||
4 | Record on the position data section is wrong for the format. | ||
5 | Record on the robot type of XYZ data (RCONF) is wrong for the format. | ||
6 | Date (DATE) record is wrong for the format. | ||
7 | Comment (COMM) record is wrong for the format. | ||
8 | Record on the JOB attribute data (ATTR) is wrong for the format. | ||
9 | Control group (GROUP) record is wrong for the format. | ||
10 | Local variable (LVARS) record is wrong for the format. | ||
11 | JOB argument (JARGS) record is wrong for the format. | ||
12 | Record on the teaching coordinates for relative job (FRAME) is wrong for the format. | ||
13 | Position data coordinates do not match relative job coordinates. | ||
3200 | - | NOP or END instruction not found | |
3210 | - | Position No. storage area not found | |
3220 | * | Syntax error in instruction data | |
2 | Interior control error | ||
3 | Undefined instruction/tag | ||
4 | Instruction/tag shortage | ||
5 | Disuse instruction/tag | ||
6 | Sub instruction | ||
7 | No instruction | ||
8 | Invalid instruction | ||
9 | Invalid tag | ||
10 | Invalid character | ||
11 | Undefined intermediate code | ||
12 | Intermediate code shortage | ||
13 | Syntax stack overflow | ||
14 | Syntax stack underflow | ||
15 | Array type tag uncompleted Tag [ARRAY] | ||
16 | Element type tag uncompleted Tag [ELEMENT] | ||
17 | Macro JOB unregistered | ||
18 | Input format error | ||
19 | Data size over | ||
20 | MIN value over | ||
21 | MAX value over | ||
22 | Operation expression error | ||
23 | Job call argument setting error | ||
24 | Macro job call argument setting error | ||
25 | Position vector setting error | ||
26 | System error | ||
27 | Soft key designate error | ||
28 | Numerical input buffer overflow | ||
29 | Real type data precision error | ||
30 | Element format error | ||
35 | BOOL TYPE data error | ||
36 | CHAR data error | ||
37 | BYTETYPE, BINARY / HEXADECIMAL BYTE TYPE data error | ||
38 | INTEGER TYPE, DECIMAL WORD TYPE data error | ||
39 | BINARY/HEXADECIMAL WORD TYPE data error | ||
40 | DOUBLE PRECISION INTEGER TYPE, DECIMAL DWORD TYPE data error | ||
41 | BINARY/HEXADECIMAL WORD TYPE data error | ||
42 | REAL TYPE data error | ||
43 | LADDER SPECIAL TYPE data error | ||
44 | JCL text | ||
45 | Invalid text | ||
46 | LABEL NAME data error | ||
47 | JOB NAME data error | ||
48 | STRING data error | ||
49 | COMMENT data error | ||
58 | Invalid instruction/tag detection | ||
3230 | - | Syntax not matched | |
3240 | - | Undefined application | |
3250 | - | Cannot load this file | |
3260 | - | Excess input data | |
3270 | - | Cannot verify this file | |
3280 | - | Wrong welding condition (STANDARD/ENHANCED) | |
3290 | - | Serial port not defined | |
3300 | - | Serial port being used | |
3310 | - | Protocol being used | |
3350 | - | Not enough memory | |
3360 | - | Invalid folder | |
3370 | - | Incorrect folder name | |
3450 | - | Cannot load macro JOB at current security mode | Load in management mode. |
3460 | * | Cannot backup Compact Flash | |
1 | Insufficient Compact Flash memory. | ||
2 | Not accessible to Compact Flash. | ||
3470 | - | Database not found | |
3480 | - | Database access error | |
3490 | - | Same database exists | |
3500 | - | Check Compact Flash insertion | |
3510 | - | Cannot delete folder. Check attribute and inside file. | |
3520 | - | Same folder exists | |
3530 | - | Cannot load at current security mode | |
4010 | * | Illegal relay No. | |
XXX | Line No. | ||
4030 | * | Illegal instruction | |
XXX | Line No. | ||
4040 | * | Relay/register No. duplicated in OUT/GOUT or arithmetic instruction | Multiple outputs are instructed to the relay or register. |
XXX | Line No. | ||
4050 | * | The relay is not used | |
XXX | Line No. | ||
4060 | * | Excess STR-[NOT] instructions | |
XXX | Line No. | ||
4070 | * | Excess AND [OR] STR instructions | |
XXX | Line No. | ||
4080 | * | Syntax error in CNT instructions | |
XXX | Line No. | ||
4090 | * | Enter STR [-NOT] at head of block | Need STR [-NOT] |
XXX | Line No. | ||
4120 | - | Concurrent I/O memory is full | Exceeds memory capacity (10000 steps) |
4130 | - | END instruction not found | END instruction not found |
4140 | - | Wrong ladder program | Position and number of PART instruction are wrong |
4150 | * | Wrong use of GSTR, GOUT commands | GSTR and GOUT is not used together |
XXX | Line No. | ||
4220 | - | Excess TMR/CNT or arithmetic instructions | More than 100 TMR, CNT or arithmetic instruction used. |
4230 | - | Syntax error in TMR/CNT instructions | |
8010 | - | Too many axes | |
8020 | - | Too many I/O points | |
8030 | - | Too many boards (XFB01B (MASTER)) | |
8031 | - | Too many boards (MSC01B) | |
8040 | - | Memory error (ControlNet output condition) | |
8041 | - | Memory error (UNIWIRE CONNECT DAT | |
8050 | - | Robot model is not registered | |
8060 | - | Cannot get UNIWIRE connection data |
Comments
0 comments
Please sign in to leave a comment.