Error No. | Data | Error Message | Contents |
10 | - | Turn off servo power and perform corrective action |
It cannot be operated while servo power supply is ON. |
20 | - | Depress TEACH | Out of specified operation mode |
30 | - | Illegal setting for number of variables | Parameter setting error |
31 | - | Illegal setting for number of variable names | |
32 | - | Illegal setting for number of SUB task. | |
40 | - | Undefined robot position variables | Position variable cannot be used. |
50 | - | Depress MODIFY | |
60 | - | Undefined points (ORG, XX, XY) | Not registered user coordinates basic 3 points (ORG, XX, XY) |
70 | - | Program and current tool different | The tool number registered with teaching position data does not match the tool number selected at the programing pendant. |
80 | - | Same position in the 3 points | |
90 | - | Set robot exactly to taught position | |
100 | - | On overrun recovery status | |
110 | - | Turn ON servo power | |
120 | - | Set to PLAY mode | |
130 | - | No start using external signal | |
140 | - | No start using P.P. | |
180 | - | TEACH mode select signal ON | |
190 | - | Set variable number | |
200 | - | Defined group axis | |
210 | - | Undefined coordinated robots | |
212 | - | Cannot register at this combination | |
230 | - | While releasing soft limit | |
240 | - | Undefined robot | |
280 | - | Lack of number of I/O points | |
290 | - | Cannot set same No. | |
300 | - | Undefined user frame | |
310 | - | Cannot register Master JOB | |
320 | - | Cannot operate CHECK-RUN | |
330 | - | Cannot operate MACHINE LOCK | |
340 | - | Cannot operate Master JOB | |
341 | - | Cannot be called up Master JOB | Master JOB cannot be called up while the brake is released manually. |
350 | - | Cannot initialize | |
380 | - | Position not checked | Second home position was not checked. |
383 | - | Select joint coordinate system and perform forward operation |
|
384 | * | Coasting value setting of Ex-axis is not completed. |
|
XXX | The coasting value unsetting group of the external axes. | ||
410 | - | Time could not be measured | Time could not be measured for TRT function. |
420 | - | Incorrect number of taught points | The number of the taught points for tool calibration is incorrect. |
430 | - | Register start reserved JOB | |
460 | - | Excess time for measuring | |
500 | - | Undefined robot calibration data | |
510 | - | Undefined axis | |
520 | - | Cannot select two coordinated combination |
|
530 | - | Start reservation mode | |
550 | - | Start reserved JOB change prohibit is set |
|
560 | - | Cannot teach position while soft limit released |
|
590 | - | Register group axis combination | [SYNCHRO] was pressed for coordinated job which was not registered as group. |
600 | - | Out of setting data range | |
610 | - | Cannot use the user coordinate | |
620 | - | Select JOB (robot) | |
650 | - | Incorrect measured data | |
660 | - | Wrong data type of position variable | |
680 | - | Defined data | |
XXX | File no. | ||
700 | - | Wrong CMOS memory board type | |
720 | - | Defined name | |
721 | - | It is already registered for IN/OUT signal name. |
|
722 | - | It is already registered for Variable name. |
|
723 | - | It is already registered for Local variable name |
|
724 | - | The existing names cannot be overwritten |
|
740 | - | This name cannot be defined | |
741 | - | This name cannot delete | The name cannot be deleted while alias function is valid. |
742 | - | The string cannot start with a ‘/’. | |
770 | - | During robot or station operation | |
801 | - | The group axis of designation is not connection |
|
810 | - | Servo power supply is limited | |
820 | - | Modification range over | |
930 | - | Undefined conveyor calibration data | |
960 | - | I/O axis mode requesting | |
970 | - | ERRSVCPU signal error | |
971 | - | ERRCPU signal error | |
1010 | - | EDIT LOCK mode | |
1011 | - | EDIT LOCK is set for this line. | |
1012 | - | This line is defined as a comment. | |
1020 | - | Enter correct value | |
1030 | - | Unauthorized ID No. | |
1050 | - | Enter correct date | |
1060 | - | Enter correct clock | |
1061 | - | Enter correct time | The input time value is not correct. |
1062 | - | Values over 0 are not acceptable. Move to OPERATING TIME screen to set the values over 0. |
The value other than “0” cannot be input. |
1063 | - | Enter 500000 or less value for 'HHHHHH'. |
The value for the time is too big. |
1070 | - | Enter an ID number in 4 or more figures |
|
1071 | - | Enter an ID number in 9 or more figures |
|
1080 | - | Negative value can’t be set | |
1090 | - | Enter correct value (START-END signal no) |
|
1130 | - | Cannot register variable name in this job any more. |
|
1140 | - | No input signals are set. | |
1141 | - | Overlapped input signals exist. | |
1142 | - | Overlapped output signals exist. | |
1143 | - | The signal which cannot be used is set up. |
|
1150 | * | There are abnormal values in the file. | |
1 | FILE NO. | ||
2 | FILE SET STATUS | ||
3 | FILE VALID CONDITION | ||
4 | ALARM SET | ||
5 | STOP METHOD | ||
6 | Control GROUP | ||
7 | Robot range limit: MONITOR TARGET |
||
8 | Robot range limit: COORDINATE | ||
9 | Robot range limit: SHAPE TYPE |
||
10 | Range combination: INPUT FILE1, INPUT FILE2 and OUTPUT FILE |
||
11 | Range combination: LOGIC | ||
1151 | * | Check the numeric value settings. | |
1 | Axis range limit: the valid axis can be set by maximum < minimum. |
||
2 | Robot range limit: set the “Z UPPER < Z LOWER“ when the creating method is the prism. |
||
4 | Robot range limit: set the same coordinate at the two vertices of the plane monitoring. |
||
1152 | * | The set values are out of range. | |
1 | Axis range limit: maximum value and minimum value | ||
2 | Axis speed monitor: speed | ||
3 | Axis speed monitor: acceptable range | ||
4 | Speed limit: limit speed (Robot) | ||
5 | Speed limit: limit speed (Station) | ||
6 | Speed limit: detection delay time | ||
7 | Speed limit: acceptable range | ||
8 | Robot range limit: used point number | ||
9 | Robot range limit: X and Y coordinates |
||
10 | Robot range limit: Z coordinate | ||
11 | Approach warning buzzer: buzzer occurring distance |
||
12 | Approach warning buzzer: universal output number |
||
13 | Tool angle monitor: reference angle | ||
14 | Tool angle monitor: limit angle | ||
16 | Tool change monitor: tool number | ||
17 | Tool change monitor: detection delay time | ||
1160 | * | The selected control group cannot be applied to functional safety. |
|
2 | The target group of the group change | ||
4 | The group with the endless axis | ||
5 | The group with the speed control axis | ||
6 | The group with unsetting of the current position set up parameter |
||
7 | The group with unsetting of the approximation model |
||
8 | The group is not the monitoring target of the functional safety. | ||
9 | The group with the functional safety monitoring invalid axis | ||
1161 | * | The axis that cannot be applied to functional safety exist |
|
10 to 17 | The axis motion range limit and the axis speed monitor are valid, and the axes are endless axes (10+axis number). |
||
20 to 27 | The axis motion range limit and the axis speed monitor are valid, and the axes are speed control axes (20+axis number). |
||
30 to 37 | The axis motion range limit and the axis speed monitor are valid, and the axes are functional safety monitoring invalid axes (30+axis number). |
||
1162 | * | The axis to which coasting distance is not set cannot be set to VALID. | |
0 to 7 | The coasting values are not set when the axis is valid (axis number). | ||
1163 | * | The group to which coasting distance is not set cannot be set to VALID. |
|
1170 | * | Range cannot be configured with this setting. |
|
1 | Invalid robot range limit file number | ||
2 | Inequality of the neighboring lines in the initial and terminal node | ||
3 | There is the same point at the specified vertex. |
||
4 | Lack of the setting vertex number | ||
5 | The setting range lines are interfering each other. | ||
8 | Inappropriate height setting | ||
9 | Detected the non-convex range | ||
12 | The exceeded number of the vertices | ||
13 | Failure to create the data for the monitoring the outside of the range. |
||
14 | Failure to create the plane surface range. |
||
1180 | - | Same file cannot be set. | |
1181 | - | The specified output file is under monitoring. |
|
1182 | - | Monitor type differs between INPUT1 and INPUT2. |
|
1183 | - | Coord type differs between INPUT1 and INPUT2. |
|
1184 | - | The height in Z-direction differs between INPUT1 and INPUT2. |
|
1185 | * | Range combination cannot be performed. |
|
1 | Inappropriate specified combination | ||
2 | The exceeded number of the point of the intersection | ||
3 | Failure to combine the range “AND” | ||
4 | Failure to combine the range “OR” | ||
1186 | - | The combination use of the files where plane monitoring is set is not permitted. |
|
1190 | - | Cannot modify this parameter. | |
1191 | - | Axis range limit function is temporally disabled. |
|
1192 | - | Robot range limit function is temporally disabled. |
|
1193 | - | Tool angle monitor function is temporally disable. |
|
1194 | - | Tool change monitor function is temporally disable. |
|
1195 | * | The tool No. must be the same as the registered tool No. | |
XXX | The control group for the operation target. |
||
1196 | - | Select “Functional safety Board FLASH Reset”. |
|
1223 | - | The specified output value already exists. |
|
1600 | - | A confirmation position is not set. | |
2010 | - | Incorrect character | |
2020 | - | Name not entered | |
2030 | - | Undefined JOB name | |
2040 | - | Defined JOB name | |
2050 | - | Address not found | |
2070 | - | Set robot exactly to taught position | |
2080 | - | Press INSERT or MODIFY | |
2090 | - | Only modifying move instruction possible |
|
2100 | - | JOB cannot be edited. | |
2110 | - | Over soft limit | |
2111 | - | Over soft limit. Adjust center position or pulse width. | |
2120 | - | Cannot insert/alter/delete with servo off |
|
2150 | - | Inserting is not possible from this point | |
2160 | - | Cannot modify or delete this position | |
2170 | - | Press INSERT to record same step as previous step |
|
2180 | - | Cannot insert data | |
2210 | - | Illegal data setting | |
2220 | - | Display edit instruction | |
2240 | - | Excessive instruction equation | |
2250 | - | Unmatched number of parentheses in equation | |
2251 | - | Unmatched number of parentheses in conditional expression. | |
2260 | - | Wrong group axis selection | |
2270 | - | Cannot insert any more instruction in JOB |
|
2272 | - | Cut/ copy failed. Specify the effective range of instruction. |
|
2280 | * | JOB memory is full | |
1 | Lack of position file memories | ||
2 | Lack of JOB registering memories | ||
3 | Lack of instruction file memories | ||
4 | Lack of memory pool | ||
5 | Lack of pass condition file for multi layer | ||
128 | The instruction exceeded the maximum size | ||
2290 | - | Undefined master JOB | |
2291 | * | Undefined SUB Master JOB | |
1 | Sub-master 1 | ||
2 | Sub-master 2 | ||
3 | Sub-master 3 | ||
4 | Sub-master 4 | ||
5 | Sub-master 5 | ||
2292 | - | Undefined MASTER START JOB | |
2293 | * | Undefined SUB START JOB | |
1 | Sub-master 1 | ||
2 | Sub-master 2 | ||
3 | Sub-master 3 | ||
4 | Sub-master 4 | ||
5 | Sub-master 5 | ||
2300 | - | Cannot teach JOB without group-axis specification | |
2310 | * | Same label exists | |
XXX | Line no. | ||
2340 | - | Editing data not found | |
2360 | - | Cannot create editing area | |
2370 | - | Cannot cut/copy NOP and END instructions |
|
2371 | - | EDIT LOCK/COMMENT functions cannot be applied to NOP and END. |
|
2372 | - | This line cannot be defined as a comment. |
|
2390 | - | Wrong group axis selection | |
2400 | - | Cannot move in cut & paste editing | |
2430 | - | Reverse data not found | |
2450 | - | Relative JOB not permitted | |
2470 | - | Wrong JOB type | |
2480 | - | Wrong JOB coordinates setting | |
2500 | - | Cannot convert the JOB | |
2501 | - | Cannot convert positions as macro arguments |
|
2510 | - | Cannot correct position in the JOB | |
2520 | - | Enter JOB name | |
2530 | - | Illegal step number | |
2540 | - | Enter step number | |
2550 | - | Duplicated step number | |
2551 | - | Duplicated line number | |
2560 | - | Cannot correct steps of position variables and REFP |
|
2570 | - | The step does not contain speed | |
2580 | - | The step does not contain PL/CONT | |
2590 | - | Soft limit range over | |
2600 | - | Cannot teach position in concurrent JOB |
|
2610 | - | Wrong JOB kind | |
2620 | - | Cannot correct play speed in the JOB | |
2630 | - | Conveyor position not reset | |
2640 | - | Incorrect JOB name | |
2650 | - | Defined JOB name | |
2670 | - | Undefined target JOB | |
2710 | - | Relative job can’t be shifted with pulse type | |
2730 | - | Cannot use robot macro JOB | |
2740 | - | Cannot use concurrent macro JOB | |
2750 | - | Cannot use JOB with group-axis specification |
|
2762 | - | This operation is not allowed, for axes detachment has been set. | |
2763 | - | Cannot modify, for axes detachment has been set. |
|
2764 | - | Cannot insert/modify/delete, for axes detachment has been set. |
|
2780 | - | Arithmetic error | |
2790 | - | Step exceeding operation range. | |
2822 | - | Cannot copy job during jog operation. | |
2823 | - | Cannot copy, cut and paste during jog operation. | |
2880 | - | This group name cannot be changed. | |
2881 | - | Same group name exists. | |
2882 | - | It's not appropriate group name. | |
3021 | SD card not inserted into SD card slot (PP) | ||
3022 | USB media not inserted | ||
3040 | File not saved on the media | ||
3050 | File saved on the media | ||
3060 | Out of memory on the media | ||
3070 | Number of files on the media | ||
3080 | I/O error on the media | ||
3090 | * | Transmission error with the media | |
1 | Framing error | ||
2 | Overrun error | ||
3 | Parity error | ||
4 | Data code error | ||
5 | Data read error | ||
6 | Data write error | ||
7 | Data time out | ||
8 | Serial I/O error | ||
9 | Error other than described above | ||
3100 | - | Total checksum error | When the security is in management mode or safety mode, the CMOS.BIN file saved with other controllers can not be loaded. |
The memory size incorporated in the JANCDACP31-2E board is different from the memory size of the JANCD-ACP31-2E board used when saved the CMOS.BIN file. |
|||
The CMOS.BIN file is broken or not be saved properly. | |||
3110 | - | Syntax error | |
3120 | * | HEX code error | |
1 | Specification error of data decode | ||
2 | Specification error of EOF record | ||
3 | Record type error | ||
4 | Total check error of record | ||
3130 | - | Verify error | |
3140 | - | Wrong pseudo instruction | |
3150 | * | Concurrent I/O record error | |
1 | Format error | ||
2 | Ladder program is too long | ||
3 | Exceed the range of the data | ||
4 | Specification error of channel No. | ||
5 | Specification error of relay No. | ||
6 | Timer value error | ||
7 | Specification error of timer No | ||
3160 | - | Cannot load illegal system data | |
3170 | * | Condition file data error | |
1 | Format error | ||
2 | Specified file No. is omitted | ||
3 | Specified tool No. is omitted | ||
4 | User file is not registered. | ||
3190 | * | Error in JOB data record | |
1 | Record on the number of position data (NPOS) is wrong for the format. | ||
2 | Record on the user coordinate No. (USER) is wrong for the format. | ||
3 | Record on the tool No. (TOOL) is wrong for the format. | ||
4 | Record on the position data section is wrong for the format. | ||
5 | Record on the robot type of XYZ data (RCONF) is wrong for the format. | ||
6 | Date (DATE) record is wrong for the format. | ||
7 | Comment (COMM) record is wrong for the format. | ||
8 | Record on the JOB attribute data (ATTR) is wrong for the format. | ||
9 | Control group (GROUP) record is wrong for the format. | ||
10 | Local variable (LVARS) record is wrong for the format. | ||
11 | JOB argument (JARGS) record is wrong for the format. | ||
12 | Record on the teaching coordinates for relative job (FRAME) is wrong for the format. | ||
13 | Position data coordinates do not match relative job coordinates. | ||
3200 | - | NOP or END instruction not found | |
3210 | - | Position No. storage area not found | |
3220 | * | Syntax error in instruction data | |
2 | Interior control error | ||
3 | Undefined instruction/tag | ||
4 | Instruction/tag shortage | ||
5 | Disuse instruction/tag | ||
6 | Sub instruction | ||
7 | No instruction | ||
8 | Invalid instruction | ||
9 | Invalid tag | ||
10 | Invalid character | ||
11 | Undefined intermediate code | ||
12 | Intermediate code shortage | ||
13 | Syntax stack overflow | ||
14 | Syntax stack underflow | ||
15 | Array type tag uncompleted Tag [ARRAY] | ||
16 | Element type tag uncompleted Tag [ELEMENT] | ||
17 | Macro JOB unregistered | ||
18 | Input format error | ||
19 | Data size over | ||
20 | MIN value over | ||
21 | MAX value over | ||
22 | Operation expression error | ||
23 | Job call argument setting error | ||
24 | Macro job call argument setting error | ||
25 | Position vector setting error | ||
26 | System error | ||
27 | Soft key designate error | ||
28 | Numerical input buffer overflow | ||
29 | Real type data precision error | ||
30 | Element format error | ||
35 | BOOL TYPE data error | ||
36 | CHAR data error | ||
37 | BYTETYPE, BINARY /HEXADECIMAL BYTE TYPE data error | ||
38 | INTEGER TYPE, DECIMAL WORD TYPE data error | ||
39 | BINARY/HEXADECIMAL WORD TYPE data error | ||
40 | DOUBLE PRECISION INTEGER TYPE, DECIMAL DWORD TYPE data error | ||
41 | BINARY/HEXADECIMAL WORD TYPE data error | ||
42 | REAL TYPE data error | ||
43 | LADDER SPECIAL TYPE data error | ||
44 | JCL text | ||
45 | Invalid text | ||
46 | LABEL NAME data error | ||
47 | JOB NAME data error | ||
48 | STRING data error | ||
49 | COMMENT data error | ||
51 | The job contains the instructions which exceeded the maximum size | ||
58 | Invalid instruction/tag detection | ||
3230 | - | Syntax not matched | |
3231 | - | Controller type is not matched. | |
3240 | - | Undefined application | |
3250 | - | Cannot load this file | |
3251 | - | Cannot SAVE/LOAD the job which has more than 512 aliases. |
|
3260 | - | Excess input data | |
3270 | - | Cannot verify this file | |
3290 | - | Serial port not defined | |
3300 | - | Serial port being used | |
3310 | - | Protocol being used | |
3350 | - | Not enough memory | |
3360 | - | Invalid folder | |
3370 | - | Incorrect folder name | |
3450 | - | Cannot load macro JOB at current security mode |
Load in management mode. |
3460 | * | Cannot backup the media | |
1 | Insufficient Compact Flash memory. | ||
2 | Not accessible to Compact Flash. | ||
3461 | - | Failed to delete the system backup file. |
|
3462 | - | Data accessed with other functions. | |
3501 | - | Check the media insertion | |
3510 | - | Cannot delete folder. Check attribute and inside file |
|
3520 | - | Same folder exists | |
3550 | - | Under automatic backup operation. Operate after the backup is completed. |
|
3551 | - | Under automatic backup operation. Operate "SORT FILE" after the backup is completed. |
|
3560 | - | Failed in sorting backup file | |
3570 | - | Actuator data transmission error | |
3580 | - | Under backup file access. Operate after the access is completed. |
|
3581 | - | Under backup file access. Operate "SORT FILE" after the access is completed. |
|
3600 | - | system configuration data not matched |
|
3610 | - | Excessive path | |
3620 | - | Excess folders | |
3680 | - | Cannot load the file while running time chart. | |
4010 | * | Illegal relay No. | |
XXX | Line no. | ||
4030 | * | Illegal instruction | |
XXX | Line no. | ||
4040 | * | Relay/register No. duplicated in OUT/ GOUT or arithmetic instruction |
Multiple outputs are instructed to the relay or register. |
XXX | Line no. | ||
4050 | * | The relay is not used | |
XXX | Line no. | ||
4060 | * | Excess STR-[-NOT] instructions | |
XXX | Line no. | ||
4070 | * | Excess AND [OR] STR instructions | |
XXX | Line no. | ||
4080 | * | Syntax error in CRT instructions | |
XXX | Line no. | ||
4090 | * | Enter STR [-NOT] at head of block | Need STR [-NOT] |
XXX | Line no. | ||
4120 | - | Concurrent I/O memory is full | Exceeds memory capacity (10000 steps) |
4130 | - | END instruction not found | END instruction not found |
4140 | - | Wrong ladder program | Position and number of PART instruction are wrong. |
4150 | * | Wrong use of GSTR, GOUT commands |
GSTR and GOUT is not used together. |
XXX | Line no. | ||
4190 | - | Ladder program not found | |
4220 | - | Excess TMR/CNT or arithmetic instructions |
More than 100 TMR, CNT or arithmetic instruction used |
4230 | - | Syntax error in TMR/CNT instructions | |
5212 | - | EXDSW signal is OFF. (Safety Logical Circuit) |
|
8011 | - | Choose the input of overrun | |
8012 | - | Equipment data file reading error |
|
8021 | - | ASF30 board not found | |
8030 | - | Too many boards (DEVICENET(MASTER)) |
|
8033 | - | Too many boards | |
8034 | - | Too many channels | |
8035 | - | Invalid configuration | |
8040 | - | Memory error (ControlNet output condition) |
|
8041 | - | Memory error (UNIWIRE CONNECT DAT |
|
8042 | - | Memory error (IP Network Configuration data) |
|
8050 | - | Robot model is not registered | |
8051 | - | Select model | |
8060 | - | Cannot get UNIWIRE connection data |
|
8070 | - | DHCP is already set to use for another item |
|
8071 | - | DNS is already set to use for another item |
|
8072 | - | DHCP is not set to use | |
8073 | - | DNS is not set to use | |
8074 | - | Device Information not found | |
8080 | - | Non support function | |
8205 | - | ENABLE Unit over | |
8206 | - | FLASH access error | |
8210 | - | IO module configuration is not modified |
|
8211 | - | OPTION BOARD or MODULE SETUP is not completed. |
The setting information of OPTION BOARD and the related parameter value do not match. Start the system in maintenance mode and set up as follows: {OPTION BOARD} ->{IO MODULE} ->{EXTERNAL IO} . |
8212 | - | Cannot change setting (Function conflict |
|
8213 | - | Check EXTERNAL IO setup | |
8250 | - | Setting group is duplicated that has been set in the axes detachment function. |
|
8251 | - | Setting group is duplicated that has been set in the robot detachment function. |
Comments
0 comments
Please sign in to leave a comment.